Fees
| Type | VAT | Cost |
| Blue/Orange Badges | ||
| Report Only | VAT Inc | £30.29 |
| Report and Examination | VAT Inc | £47.24 |
| Certificates (without examination) | ||
| Certificate of Incapacity | N/A | £14.50 |
| Fitness to Travel Certificate | VAT Inc | £29.38 |
| Fitness to Travel Examination | VAT Inc | £77.55 |
| Freedom from Infection Certificate | VAT Inc | £17.04 |
| Holiday Cancellation Certificate | ||
| - simple certificate | N/A | £14.50 |
| - more complicated | N/A | £24.50 - £51.50 |
| Passport Form/Photograph (counter signature). At GPs discretion only. | VAT Inc | £27.61 |
| Private Prescription/Travel | See Dispensary List | |
| Private Sick Note | N/A | £14.50 |
| Straightforward, simple certificates of fact (short to 'Whom It May Concern') | VAT Inc | £11.75 |
| More complicated to 'Whom It May Concern' | VAT Inc | £17.04 |
| More complicated certificate (private) | N/A | £22 - £51.50 |
| International Vaccinication Certificates | VAT Inc | £14.50 |
| Reports | ||
| Access to records under Data Protection Act (computerised) | VAT inc | £12 |
| Manual or Combined Manual/Computerised Records | VAT inc | £59 |
| Copying notes and reports (per side - patient/solicitor) | - | £0.38 |
| Insurance Proposal (Life Assurance) no examination (Patient/Insurance Coy) | N/A | Subject to written instructions, £79.20 |
| Insurance Full Examination Report (45 mins) | N/A | £164.50 |
| Insurance Record Extract (15 mins) | N/A | £55 |
| Provident Association Claim Form (BUPA/PPP etc) | N/A | £24.50 - £51.50 |
| School Fees Insurance Claim Form | N/A | £24.50 - £51.50 |
| Sickness/Accident Benefit Claim Form (simple factual extracts) | N/A | £13.50 |
| Sickness/Accident Short Certificate without Examination | N/A | £13.00 |
| Insurance Claim reports | Vat Inc | £58.75 |
| Medical Examinations | ||
| Driving Licence/Photocard driving licence signature | Vat Inc | £27.61 |
| Diabetic Driver's Insurance Form (if examination performed) | Vat Inc | £79.90 |
| Elderly Driver Fitness Certificate (with medical) | Vat Inc | £112.00 |
| Elderly Driver Fitness Certificate (without medical 20-30 mins) | Vat Inc | £43 - £65 |
| Private Medical Examination (per 45 minutes) | N/A | £99.50 |
| PCV/LGV Driver Examination (patient/employer) (formerly HGV licence) | Vat Inc | £106.34 |
| Medicals for Third Party - Full Examination/Report or Certificate | Vat Inc | £164.50 |
| Medical for Third Party - Report without Examination (30 mins) | Vat Inc | £109.50 |
| Medical for Third Party - Extract - Short Report (15 mins) | Vat Inc | £55 |
| Pre-Employment Medicals (45 mins) Personal | Vat Inc | £173.90 |
|
Local Authority |
Vat Inc | £106.34 |
|
NHS employee prospective |
Vat Inc | £46.08 |
| Pre-Employment Medicals Personal Report no examination (20-30 mins) | £98.50 | |
|
Local Authority |
Vat Inc | £71.09 |
| Pre-Employment Medicals Personal Record Extract no examination | Vat Inc | £58.16 |
| Racing Driver/Taxi Driver etc - Fitness Certificate with Medical | Vat Inc | £111.63 |
| Racing Driver/Taxi Driver etc - Fitness Certificate without Medical (20-30 mins) | Vat Inc | £76.38 |
| Maritime Medical | Vat Inc | £111.63 |
| Seat Belt Exemption Examination | Vat Inc | £111.63 |
| Seat Belt Exemption without Examination (20-30 minutes) | Vat Inc | £43 - £65 |
| Shotgun Licence Certificate | Vat Inc | £22.09 |
| Sports Medical Fitness Exam/Certificate for Regulatory Body | Vat Inc | £41.30 |
